🧾 Grading System & Declaration of Pass
The college follows the UGC 10-point grading system:
| Grade | Grade Point | Marks % | Remark |
|---|---|---|---|
| O | 10 | 100 | Outstanding |
| A+ | 9 | 90–99.9 | Excellent |
| A | 8 | 80–89.9 | Very Good |
| B+ | 7 | 70–79.9 | Good |
| B | 6 | 60–69.9 | Above Average |
| C | 5 | 50–59.9 | Average |
| P | 4 | 40–49.9 | Pass |
| F | 0 | < 40 | Fail |
Result Classification:
- First Class with Distinction – CGPA ≥ 7.5
- First Class – CGPA 6.0 – 7.49
- Second Class – CGPA 5.0 – 5.99
Students must pass all subjects within the maximum
time limit prescribed by the university to receive the
degree.
